Keywords Analysis for sambaperformers
sambaperformers query analysis
ShutKeys Rank:
Samba Performers
Traffic details
Powered by AdvSites.netDisposition of 12 Organic Keywords
1-3 position | 4-100 position |
---|---|
8 | 4 |
The look of sambaperformers
Keywords Analytic
Sambaperformers at First Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
1 | samba dancers az | 67 300 | 0 | 2014-05-20 |
1 | samba classes in phoenix | 79 900 | 12 | 2014-08-04 |
1 | samba dance classes AZ | 87 400 | 0 | 2014-03-25 |
1 | Samba AZ Dancers | 118 000 | 0 | 2014-09-11 |
1 | az samba dancers az | 123 000 | 0 | 2015-11-21 |
1 | samba dance class phoenix | 378 000 | 19 | 2014-10-16 |
Sambaperformers at Second Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
2 | samba dance group phoenix | 381 000 | 0 | 2014-10-06 |
Sambaperformers at Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
3 | samba dance studia in az | 1 660 000 | 0 | 2014-02-17 |
Sambaperformers below Third Position
# | Keyword | Results | Change | Check Date |
---|---|---|---|---|
5 | sambaz dancers calendar | 2 410 | 0 | 2014-07-15 |
6 | samba dance shows in az | 616 000 | 0 | 2015-11-21 |
32 | rainha | 31 300 000 | -7 | 2015-05-23 |
42 | samba classes | 3 660 000 | 0 | 2014-06-17 |
Do you want to download archive with all Sambaperformers keywords?
Diagram of Position
Position | Organic Keywords |
---|---|
First | 6 |
Second | 1 |
Third | 1 |
Competitors for sambaperformers
Website |
---|
Not found |